Product Details:
|
Name: | Thread Button Bit | Use: | Ore Mining,Quarry,blasting |
---|---|---|---|
Machine Type: | Drilling Tool | Type: | Drill Bit,Carbide Bit,Rock Drilling Tools,Thread Button Bit |
Color: | Blue,Customized,yellow / Black / Red | Advantage: | High Performance,high-efficiency,Factory Price And High Quality,Direct Manufacturer |
Application: | Rock Drilling,DTH Drill Bits And Roller Bits,Mining,grey Granite,Bench Drilling And Rock Drilling | Usage: | Mining Or Quarry Or Well Drilling,Rock Drilling,Hole Drilling |
Weight: | 5.3kg | Oem: | Yes |
Thread: | T51 | Materiales: | Tungsten Carbide |
Highlight: | tunnel button bits rock drilling,89mm button bits rock drilling,t51 button bit for rock drilling |
MTH thread button drill bits are made by high quality alloy steel bar and tungsten carbides. Through heat treatment, our drilling tools are tough enough to meet rock drilling demands and have the least loss of energy while drilling the rocks. Besides, we can design customized thread button drill bits according to different drilling application, and custom drill bits are applicable to drill soft rock, loose-medium rock and hard rock.
Rock Drill Thread Button Bits is suitable for R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, T60 rock drill rods use. It have many thread. It's widely used for hard rock(f=8~18) drilling use.
1) Thread connection: R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60
2) Alloy steel:45CrNiMoVa
3) Suitable carbide tips:YK05 or KK06H
4)Technology:hot-pressing or welding
Before Official Order, please confirm below informations:
(1) Thread Type
(2) Standard or Retrac
(3) Bit button shape (tip shape)--Spherical or Ballistic
(4) Bit face shape--Drop Center, Flat Face, Convex, Concave, etc...
Bit Dia.(mm) | Tapered Connection | QtyxDia(mm) of Gauge Button | QtyxDia(mm) of Front Button | Air Holes Front | Air Holes Side | Weight(kg) |
43 | R28 | 5x10 | 2x9 | 1 | 3 | 0.9 |
51 | R32 | 6x10 | 3x9 | 3 | - | 1 |
76 | R32/R38/T38 | 7x10 | 4x10 | 1 | 2 | 2.6 |
89 | T38/T45/T51 | 8x12 | 4x12+2x10 | 4 | 2 | 4.3 |
102 | R32/T38/T45 | 8x14 | 6x12 | 2 | 2 | 5.6 |
110 | T45/T51 | 7x14 | 5x13 | 3 | - | 5.8 |
115 | T45/T51 | 7x14 | 6x14 | 4 | - | 6 |
127 | T45/T51/GT60 | 8x14 | 7x13 | 2 | 1 | 6.5 |
140 | T51/GT60 | 8x16 | 7x14 | 2 | 1 | 8.9 |
152 | T51/GT60 | 8x16 | 8x14 | 2 | 1 | 10 |
Contact Person: Frank
Tel: 17732305874