Product Details:
|
Product Name: | Retrac Button Bits Rock Drilling Bit | Thread: | T45 |
---|---|---|---|
Diameter: | 89mm | Carbide Shape: | Ballistic,spherical,semi-ballistic |
Machine Type: | Drilling Tool | Use: | Ore Mining,Quarry,blasting |
Type: | Drill Bit,Carbide Bit,Rock Drilling Tools,Thread Button Bit | Color: | By Customized |
Application: | Rock Drilling,DTH Drill Bits And Roller Bits,Mining,grey Granite,Bench Drilling And Rock Drilling | Advantage: | High Performance,high-efficiency,Factory Price And High Quality,Direct Manufacturer |
Usage: | Mining Or Quarry Or Well Drilling,Rock Drilling,Hole Drilling | Sample: | Yes |
Highlight: | High Performance Thread Button Bit,High Performance Carbide Mining Bits,Thread Button Bit wear resisting |
Description
Thread button bits made with high quality of best quality alloy steel bar and tungsten carbides, through heat treatment so that it can withstand the toughest rock drilling demands, and transmit intensive impact energy into the rock with the least possible loss of energy.
This type of bit is well known for its wear resistance on medium-hard to hard rock formations.Featuring spherical tungsten carbide inserts that is known to have strong configuration against carbide fracture
Specification:
Diameter | inch | T.C buttons | Flushing hole | Angle | Weight | ||
mm | Gauge x mm | Front x mm | Side | Front | Gauge | Kg | |
89 | 3 1/2 | 8x14 | 5x12 | 1 | 2 | 35° | 4.69 |
89 | 3 1/2 | 8x13 | 6x13 | 1 | 2 | 35° | 4.52 |
89 | 3 1/2 | 8x13 | 4x11,2x9 | 1 | 4 | 35° | 4.48 |
89 | 3 1/2 | 8x13 | 4x13,1x13 | 1 | 4 | 35° | 4.47 |
89 | 3 1/2 | 9x12 | 6x10 | 0 | 3 | 35° | 4.68 |
102 | 4 | 8x14 | 6x12 | 1 | 2 | 35° | 6.85 |
102 | 4 | 8x15 | 4x13,1x13 | 0 | 4 | 35° | 7.42 |
102 | 4 | 8x14 | 4x12,2x12 | 1 | 4 | 35° | 7.35 |
102 | 4 | 9x13 | 8x13 | 1 | 3 | 35° | 7.45 |
115 | 4 1/2 | 8x15 | 4x13,2x13 | 1 | 4 | 35° | 9.25 |
115 | 4 1/2 | 8x16 | 7x14 | 1 | 2 | 35° | 9.48 |
115 | 4 1/2 | 9x14 | 8x14 | 1 | 3 | 35° | 9.52 |
127 | 5 | 8x16 | 4x16,2x13 | 1 | 4 | 35° | 12.85 |
127 | 5 | 8x14 | 4x13,3x14 | 1 | 4 | 35° | 12.68 |
127 | 5 | 8x16 | 8x15 | 1 | 2 | 35° | 12.78 |
127 | 5 | 9x14 | 8x13 | 1 | 3 | 35° | 12.65 |
Application
Widely used drifting and tunneling
Advantage
• High grade tungsten carbide inserts.
• High efficiency.
• Top quality with competitive prices.
• Bit face design is ideal for medium-hard to hard rock formations
Contact Person: Frank
Tel: 17732305874