|
Product Details:
|
| Product Name: | Pneumatic Rock Drill | Model No: | YT 29A |
|---|---|---|---|
| Weight: | 26.5kgs | Size: | 659 * 248 * 205 Mm |
| Drilling Hole Diameter: | 34 - 45mm | Drilling Depth: | Max 5m |
| Working Pressure: | 0.4-0.63 Mpa | Color: | Request |
| Usage: | Ore,mining Used,Rock Drilling | Power Type: | Pneumatic,Air Compressor And Electric |
| Highlight: | underground air rock drilling machine,rock drilling machine yt29a,manual mining hand rock drilling machine |
||
| YT29A AIR LEG ROCK DRILL | |
|---|---|
| Weight (kg) | 26.5 |
| External Dimensions (mm) | 659×248×205 |
| Piston Diameter (mm) | 82 |
| Piston Structure Stroke (mm) | 60 |
| Working Air Pressure (MPa) | 0.4~0.63 |
| Impact Frequency (Hz) | ≥39 |
| Impact energy (J) | ≥78 |
| Air Consumption (L/s) | ≤88 |
| Rotation Torque (N.m) | ≥20 |
| Water Pressure (MPa) | 0.3~0.48 |
| Air Pipe Inner Diameter (mm) | 25 |
| Water Pipe Inner Diameter (mm) | 13 |
| Drilling Hole Diameter (mm) | 34~45 |
| Drilling Hole Depth (m) | 5 |
| Working Temperature (℃) | -30~45 |
| Shank Size (mm) | H22×108 ±1 |
| FY250 MODEL OIL LUBRICATOR | |
|---|---|
| Weight (Kg) | 1.2 |
| Oil Capacity (L) | 0.25 |
| Model | FT160A | FT160B | FT160C | FT170 |
|---|---|---|---|---|
| Weight (kg) | 17 | 16 | 18 | 18 |
| Length (mm) | 1668 | 1428 | 1820 | 1668 |
| Propulsion Stroke (mm) | 1338 | 1098 | 1490 | 1338 |
| Cylinder Inner Diameter (mm) | 65 | 65 | 65 | 67 |
Contact Person: Ada
Tel: 17732305847