|
Product Details:
|
| Product Name: | DTH Hammer | Diameter: | 90-100MM |
|---|---|---|---|
| Air Pressure: | 1.2-2.5Mpa | Hole Range: | 110-135mm |
| Use: | Ore Mining,Well Drilling,DTH Drilling | Material: | Carbon Steel,Tungsten Carbide & Steel |
| Application: | Rock Drilling,quarry,water Well Drilling,mining Or Welling Drilling | Color: | Blue,Gold,Red,black Or Customized |
| Thread: | 2 3/8'' API REG | Usage: | Hole Drilling,oil,water Well,Underground Mining,ore |
| Weight: | 55kg | Package: | Wooden Case |
| Highlight: | cir50 jack dth hammer,low air pessure dth hammer,borehole down the hole hammer |
||
A low air pressure DTH (Down-The-Hole) hammer is a specialized drilling tool used in mining, construction, and exploration activities. DTH hammers are designed to drill boreholes in rock formations by using a hammering action to break and crush the rock.
The low air pressure DTH hammer operates on compressed air between 4-10 bar as the driving force. It uses lower air pressures compared to conventional high-pressure DTH hammers, utilizing a larger volume of air at lower pressure levels for efficient drilling operations.
| Model | Length | Thread | Outer Dia | Weight | Bit Dia | Working Pressure | Air Consumption | Bit Shank |
|---|---|---|---|---|---|---|---|---|
| CIR50 | 628mm | F32*8 | 44mm | 5kgs | 50mm | 4-10 bar | 3-5 m³/min | CIR50 |
| CIR60 | 777mm | F42*8 | 53mm | 7.5kgs | 60mm | 4-10 bar | 3-7 m³/min | CIR60 |
| CIR65 | 745mm | F42*10 | 61mm | 13kgs | 65mm | 4-10 bar | 6-10 m³/min | CIR65 |
| CIR70 | 811mm | F48*10 | 66mm | 13.5kgs | 76mm | 4-10 bar | 6-10 m³/min | CIR70 |
| CIR90 | 840mm | F48*10 | 80mm | 22kgs | 90-120mm | 5-10 bar | 7-12 m³/min | CIR90 |
| CIR110 | 871mm | API 2 3/8" Reg | 98mm | 33kgs | 110-150mm | 5-10 bar | 7-12 m³/min | CIR110 |
| CIR130 | 890mm | API 2 3/8" Reg | 112mm | 48.5kgs | 130-175mm | 5-10 bar | 7-12 m³/min | CIR130 |
| CIR150 | 904mm | F70*10 | 136mm | 70kgs | 150-200mm | 5-10 bar | 10-16 m³/min | CIR15 |
Contact Person: Lily
Tel: 17732305648